Cyber Air Hub Stats 2005 |
||||||||||||
| Updated January 2, 2005 | ||||||||||||
| Hub | Jan | Feb | Mar | 1st Qtr | Hub | Apr | May | Jun | 2nd Qtr | 6 mo Total | ||
| EDDM | 312.00 | 155.70 | 356.60 | 824.30 | EDDM | 241.40 | 135.00 | 370.80 | 747.20 | 1,571.50 | ||
| EGLL | 550.00 | 270.30 | 266.30 | 1,086.60 | EGLL | 487.10 | 120.40 | 125.70 | 733.20 | 1,819.80 | ||
| KDFW | 558.70 | 388.30 | 259.40 | 1,206.40 | KDFW | 283.10 | 417.10 | 337.80 | 1,038.00 | 2,244.40 | ||
| KDEN | 306.40 | 266.40 | 417.10 | 989.90 | KDEN | 439.80 | 256.00 | 208.40 | 904.20 | 1,894.10 | ||
| KJFK | 172.10 | 196.60 | 529.20 | 897.90 | KJFK | 413.60 | 276.00 | 69.80 | 759.40 | 1,657.30 | ||
| KMIA | 169.90 | 83.50 | 60.50 | 313.90 | KMIA | 62.80 | 41.20 | 31.00 | 135.00 | 448.90 | ||
| KORD | 321.50 | 213.40 | 330.70 | 865.60 | KORD | 345.70 | 306.70 | 365.80 | 1,018.20 | 1,883.80 | ||
| KSFO | 481.50 | 508.40 | 208.50 | 1,198.40 | KSFO | 232.60 | 169.40 | 307.20 | 709.20 | 1,907.60 | ||
| Totals | 2,872.10 | 2,082.60 | 2,428.30 | 7,383.00 | 2,506.10 | 1,721.80 | 1,816.50 | 6,044.40 | 13,427.40 | |||
| Hub | Jul | Aug | Sep | 3rd Qtr | Hub | Oct | Nov | Dec | 4th Qtr | 2004 Total | ||
| EDDM | 256.00 | 648.10 | 388.40 | 1,292.50 | EDDM | 300.90 | 382.96 |
603.90 |
1287.76 | 4151.76 | ||
| EGLL | 210.40 | 257.50 | 261.90 | 729.80 | EGLL | 210.20 | 188.40 |
296.66 |
695.26 | 3,244.86 | ||
| KDFW | 393.00 | 443.10 | 341.30 |
1,177.40 | KDFW | 242.70 | 258.30 |
1053.72 |
1554.72 | 4,733.82 | ||
| KDEN | 149.80 | 59.10 | 200.60 |
208.90 | KDEN | 160.30 |
251.10 |
123.80 |
535.20 | 2,638.20 | ||
| KJFK | 50.60 | 120.40 | 64.00 |
235.00 | KJFK | 97.00 |
534.90 |
102.30 |
734.20 | 2,626.50 | ||
| KMIA | 45.20 | 38.30 | 74.80 | 158.30 | KMIA | 128.50 | 175.00 |
48.30 |
351.80 | 959.00 | ||
| KORD | 239.80 | 331.70 | 207.30 | 778.80 | KORD | 231.20 | 336.90 |
389.70 |
957.80 | 3,625.40 | ||
| KSFO | 365.30 | 289.40 | 359.30 | 1,014.00 | KSFO | 356.40 | 255.60 | 168.30 |
780.30 | 3,701.90 | ||
| Totals | 1,710.10 | 2,192.90 | 1,897.60 | 5,594.70 | 1,727.20 | 2,383.16 | 1908.38 | 6,018.74 | 25,681.44 | |||